Skip to main content

Contact

Recorder of Deeds Division
Lehigh County Courthouse
455 W. Hamilton Street, Room 122
Allentown PA 18101-1614

Chief Deputy,
Lisa Stella-Ali

Asst. Chief Deputy, 
Catherine Faries

Phone: 610-782-3162
Fax: 610-871-2895

Email

     

Hours of Operation

Recorder of Deeds Office
8:00 AM to 4:30 PM Monday-Friday

Our office is closed on all major holidays and/or as directed by the President Judge of the Court of Common Pleas.

GIS PIN Certification
8:00 AM to 3:45 PM

     

Common Level Ratio

ACCEPTANCE DATE CLR
FACTOR
FROM TO
7/1/2024 6/30/2025 1.88
7/1/2023 6/30/2024 1.76
7/1/2022 6/30/2023 1.57
7/1/2021 6/30/2022 1.38
7/1/2020 6/30/2021 1.28
7/1/2019 6/30/2020 1.19
7/1/2018 6/30/2019 1.08
7/1/2017 6/30/2018 1.04
7/1/2016 6/30/2017 1.01
7/1/2015 6/30/2016 1.00
7/1/2014 6/30/2015 0.97
(2) 7/1/2013 6/30/2014 1.00
(2) 1/1/2013 6/30/2013 1.00
7/1/2012 12/31/2012 2.81
7/1/2011 6/30/2012 2.80
7/1/2010 6/30/2011 3.11
7/1/2009 6/30/2010 3.50
7/1/2008 6/30/2009 3.70
7/1/2007 6/30/2008 3.58
7/1/2006 6/30/2007 3.16
7/1/2005 6/30/2006 2.73
7/1/2004 6/30/2005 2.45
7/1/2003 6/30/2004 2.24
7/1/2002 6/30/2003 2.17
7/1/2001 6/30/2002 2.12
7/1/2000 6/30/2001 2.06
7/1/1999 6/30/2000 2.03
7/1/1998 6/30/1999 1.98
7/1/1997 6/30/1998 1.89
7/1/1996 6/30/1997 1.89
7/1/1995 6/30/1996 2.00
7/1/1994 6/30/1995 1.99
7/1/1993 6/30/1994 2.08
7/1/1992 6/30/1993 2.11
(1) 7/1/1991 6/30/1992 2.00
(1) 1/1/1991 6/30/1991 2.00
7/1/1990 12/31/1990 8.62
7/1/1989 6/30/1990 7.87
7/1/1988 6/30/1989 6.54
7/1/1987 6/30/1988 5.56
7/2/1986 6/30/1987 4.90
 

(1) Adjusted by the Department of Revenue to reflect an assessment base change effective January 1, 1991
(2) Adjusted by the Department of Revenue to reflect an assessment base change effective January 1, 2013